No results were found for the filter!
Brand | Huawei |
Rated Power | 4000W |
Inverter Type | Hybrid |
Phases | 1 |
RRP £1,018.68 £900.16
Brand | Huawei |
Voltage | 360V |
Battery Capacity | 5000Wh |
Dimensions | 670x150x600 mm |
Model | LUNA2000-5-E0 |
Technology | LiFePO4 |
£3,314.25
Out of stock, contact us for lead time or a similar product recommendation
Popular
Brand | Huawei |
Voltage | 360V |
Battery Capacity | 10000Wh |
Model | LUNA2000-5-E0 |
Technology | LiFePO4 |
£5,721.35
Out of stock, contact us for lead time or a similar product recommendation
Popular
Brand | Huawei |
Battery Capacity | 5000Wh |
Model | Luna |
Technology | LiFePO4 |
Tension | 600V |
£2,407.10
Out of stock, contact us for lead time or a similar product recommendation
Brand | Huawei |
Rated Power | 36000W |
Inverter Type | Grid-Tie |
Phases | 3 |
£3,418.61
Out of stock, contact us for lead time or a similar product recommendation
Brand | Huawei |
Rated Power | 15000W |
Inverter Type | Grid-Tie |
Phases | 3 |
£2,408.93
Out of stock, contact us for lead time or a similar product recommendation
Brand | Huawei |
Rated Power | 30000W |
Inverter Type | Grid-Tie |
Phases | 3 |
£2,994.45
Out of stock, contact us for lead time or a similar product recommendation
Brand | Huawei |
Rated Power | 3680W |
Inverter Type | Hybrid |
Phases | 1 |
£684.47
Out of stock, contact us for lead time or a similar product recommendation
Popular
Brand | Huawei |
Rated Power | 5000W |
Inverter Type | Hybrid |
Phases | 1 |
£1,063.88
Out of stock, contact us for lead time or a similar product recommendation
Brand | Huawei |
Rated Power | 6000W |
Inverter Type | Hybrid |
Phases | 1 |
£1,043.39
Out of stock, contact us for lead time or a similar product recommendation
Products from Huawei
