Starter Batteries Domestic Batteries Dual Purpose Batteries Power Stations Off-Grid Solutions All Batteries Other Batteries
No results were found for the filter!
Popular
| Brand | Bosch |
| UK Part Code | 115 |
| Voltage | 12 |
| Capacity AH (C20) | 80 |
| CCA | 800 |
| Size (L x W x H) | 315 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
RRP £187.68 £136.83
| Brand | Dynamp |
| Voltage | 12 |
| Capacity AH (C20) | 19 |
| Size (L x W x H) | 181 x 77 x 167 |
| Product Range | Dynamp DP |
| Technology | AGM |
RRP £31.49 £29.99
Popular
| Brand | Dynamp |
| UK Part Code | 020 |
| Voltage | 12 |
| Capacity AH (C20) | 110 |
| CCA | 900 |
| Size (L x W x H) | 392 x 175 x 190 |
| Start-Stop | Yes |
| Technology | EFB |
RRP £155.09 £99.99
Popular
| Brand | Dynamp |
| UK Part Code | 027 |
| Voltage | 12 |
| Capacity AH (C20) | 62 |
| CCA | 540 |
| Size (L x W x H) | 242 × 173 × 190 mm |
| Start-Stop | No |
| Technology | Standard Wet Battery |
RRP £44.93 £41.36
| Brand | Yuasa |
| Voltage | 6 |
| Capacity AH (C20) | 4.5 |
| Size (L x W x H) | 70 x 47 x 106 |
| Technology | AGM, VRLA |
RRP £12.79 £8.54
Popular
| Brand | Dynamp |
| Capacity AH (C20) | 95 |
| Product Range | Dynamp DM Leisure |
£89.99
Popular
| Brand | Q-Batteries |
| Voltage | 12 |
| Capacity AH (C20) | 77 |
| Size (L x W x H) | 260 x 169 x 235 |
| Technology | AGM |
RRP £134.99 £99.99
Popular
| Brand | Bosch |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
RRP £218.28 £153.92
| Brand | Q-Batteries |
| Voltage | 12 |
| Capacity AH (C20) | 12 |
| Size (L x W x H) | 151 x 98 x 100 |
| Technology | AGM |
£21.95
Popular
| Brand | Dynamp |
| Voltage | 12 |
| Capacity AH (C20) | 100 |
| Product Range | Dynamp DM Leisure |
From £71.50
Popular
| Brand | Dynamp |
| Voltage | 12 |
| Capacity AH (C20) | 105 |
| Technology | Standard Wet Battery |
| Product Range | Dynamp DM Leisure |
From £89.99
| Brand | Exide |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 800 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£77.92