| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 68 |
| CCA | 810 |
| Size (L x W x H) | 331 x 168 x 170 |
| Start-Stop | Yes |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 8 |
| CCA | 100 |
| Size (L x W x H) | 138 x 86 x 101 |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 55 |
| CCA | 760 |
| Size (L x W x H) | 241 x 180 x 202 |
| Start-Stop | Yes |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 770 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 15 |
| CCA | 200 |
| Size (L x W x H) | 200 x 77 x 140 |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Charger Amps | 7A |
| Charging Range | Up to 35Ah |
| Voltage | 12 |
| Compatible Batteries | Flooded, AGM ,Gel, Calcium |
| MPN | P0056022, P0053021, P0056023 |
| Trickle Charging | Yes |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Charger Amps | 30A |
| Voltage | 12 |
| Charging Range | 30 - 400Ah |
| Compatible Batteries | Flooded, AGM ,Gel, Calcium |
| MPN | 12V 30A |
| Trickle Charging | Yes |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| UK Part Code | 629 |
| Voltage | 12 |
| Capacity AH (C20) | 170 |
| CCA | 1300 |
| Size (L x W x H) | 518 x 223 x 218 |
| Start-Stop | Yes |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 220 |
| CCA | 1500 |
| Size (L x W x H) | 518 x 276 x 225 |
| Start-Stop | Yes |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 114Ah |
| CCA | 1225 |
| Size (L x W x H) | L286 x W269 x H233mm |
| Start-Stop | Yes |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| UK Part Code | 625 |
| Voltage | 12 |
| Capacity AH (C20) | 215 |
| CCA | 2150 |
| Size (L x W x H) | 518 x 276 x 225 |
| Technology | AGM |
Out of stock, contact us for lead time or a similar product recommendation
| Brand | Odyssey |
| Charger Amps | 5A |
| Charging Range | 5 to 50Ah |
| Compatible Batteries | Wet, EFB, MF, Ca/Ca, AGM, GEL LiFEPO4 |
| Dimensions | W168 x D66 x H38mm |
| MPN | OBC-5-U |
Out of stock, contact us for lead time or a similar product recommendation
Products from Odyssey