No results were found for the filter!
| Brand | SolaX |
| Rated Power | 3000W |
| Inverter Type | AC Coupled |
| Phases | 1 |
RRP £963.41 £787.85
| Brand | SolaX |
| Rated Power | 5,000W, 5000W |
| Inverter Type | Hybrid |
| Phases | 1 |
RRP £926.66 £776.09
| Brand | SolaX |
| Voltage | 115V |
| Battery Capacity | 5800Wh |
| Model | HV11550 |
| Technology | LiFePO4 |
RRP £2,192.44 £1,446.77
| Brand | SolaX |
| Voltage | 102V |
| Battery Capacity | 2500Wh |
| Model | HV10230 |
RRP £1,033.83 £908.07
| Brand | SolaX |
| Rated Power | 10000W |
| Inverter Type | Hybrid |
| Phases | 3 |
RRP £2,008.50 £1,389.20
| Brand | SolaX |
| Voltage | 115V |
| Battery Capacity | 5800Wh |
| Model | HV11550-58 |
| Technology | LiFePO4 |
RRP £1,766.21 £1,303.69
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 230V |
| Battery Capacity | 11600Wh |
| Model | HV11550 |
| Technology | Lithium |
RRP £3,958.65 £2,750.47
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 345V |
| Battery Capacity | 17400Wh |
| Model | HV11550 |
| Technology | Lithium |
RRP £5,724.87 £4,054.16
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Voltage | 460V |
| Battery Capacity | 23200Wh |
| Model | HV11550 |
| Technology | Lithium |
RRP £7,491.08 £5,357.85
Out of stock, contact us for lead time or a similar product recommendation
| Brand | SolaX |
| Rated Power | 25000W |
| Dimensions | 482 x 417 x 181 mm |
| Inverter Type | Grid-Tie |
| Phases | 3 |
RRP £1,466.43 £1,396.60
Out of stock, contact us for lead time or a similar product recommendation
Products from SolaX