No results were found for the filter!
| Brand | Pylontech |
| Voltage | 48V |
| Battery Capacity | 3552Wh |
| Model | H48074 |
RRP £726.29 £510.90
Popular
| Brand | Pylontech |
| Voltage | 48V |
| Battery Capacity | 2400Wh |
| Dimensions | 442 x 410 x 89 mm |
| Model | US2000C |
| Technology | LiFePO4 |
RRP £553.00 £449.00
| Brand | Fox ESS |
| Voltage | 115V |
| Battery Capacity | 2880Wh |
| Model | ECM2900 |
| Technology | LiFePO4 |
£847.10
Popular
| Brand | Pylontech |
| Voltage | 48V |
| Battery Capacity | 4800Wh |
| Dimensions | 442 x 410 x 178 mm |
| Model | US2000C |
| Technology | LiFePO4 |
RRP £1,106.00 £898.00
Popular
| Brand | Pylontech |
| Rated Power | 4.8kWh |
| Voltage | 48V |
| Battery Capacity | 4800Wh |
| Capacity in Wh | 4800 |
| Dimensions | 442 x 420 x 161 mm |
| Model | US5000-1C |
| Technology | LiFePO4 |
| Tension | 48V |
RRP £1,049.99 £749.99
Popular
| Brand | Pylontech |
| Voltage | 48V |
| Battery Capacity | 7200Wh |
| Dimensions | 442 x 410 x 267 mm |
| Model | US2000C |
| Technology | LiFePO4 |
RRP £1,659.00 £1,347.00
Popular
| Brand | Pylontech |
| Voltage | 48V |
| Battery Capacity | 9600Wh |
| Dimensions | 442 x 410 x 356 mm |
| Model | US2000C |
| Technology | LiFePO4 |
RRP £2,212.00 £1,796.00