EV Chargers Lead Acid Chargers Gel Battery Chargers AGM Battery Chargers Lithium Battery Chargers Trickle Chargers All Chargers
No results were found for the filter!
Popular
| Brand | Dynamp |
| Charger Amps | 25A |
| Charging Range | 9.2-12V |
| Voltage | 12 |
| Compatible Batteries | Lithium only |
| Dimensions | 244 x 124 x 81mm |
RRP £67.49 £42.99
Popular
| Brand | Odyssey |
| Charger Amps | 5A |
| Charging Range | 5 to 50Ah |
| Compatible Batteries | Wet, EFB, MF, Ca/Ca, AGM, GEL LiFEPO4 |
| Dimensions | W168 x D66 x H38mm |
| MPN | OBC-5-U |
£103.68
| Brand | Victron Energy |
| Charger Amps | 16A |
| Voltage | 24 |
| Compatible Batteries | Flooded, AGM, Gel, Calcium, Lithium |
| Dimensions | H235 x W108 x D65mm |
| Trickle Charging | Yes |
RRP £171.81 £164.99
| Brand | Victron Energy |
| Charger Amps | 13A |
| Voltage | 12 |
| Charging Range | 65 - 130Ah |
| Compatible Batteries | Flooded, AGM, Gel, Calcium, Lithium |
| Dimensions | H85 x W211 x D60mm |
£91.23
| Brand | Victron Energy |
| Charger Amps | 4A |
| Voltage | 12 |
| Charging Range | 20 - 50Ah |
| Compatible Batteries | Flooded, AGM, Gel, Calcium, Lithium |
| Dimensions | H45 x W81 x D182mm |
| MPN | BPC120433024R |
| Trickle Charging | Yes |
£55.56
Popular
| Brand | Odyssey |
| Charger Amps | 15A |
| Charging Range | 15–300Ah |
| Voltage | 12 |
| Compatible Batteries | AGM, Flooded Lead-Acid |
| Dimensions | 210 × 150 × 80 mm |
| MPN | OBC-15-U |
| Trickle Charging | Yes |
£269.99
Popular
| Brand | NOCO |
| Charger Amps | 3 A (5–15 V) / 3.25 A (20 V) |
| Charging Range | 5 V to 20 V PD range |
| Voltage | 6.5V |
| Compatible Batteries | NOCO Boost X GBX45, GBX55, GBX75, GBX155 |
| Dimensions | 71 × 48 × 28 mm |
| MPN | U65 |
£59.99
| Brand | Victron Energy |
| Charger Amps | 16A |
| Voltage | 24 |
| Charging Range | 32 - 160Ah |
| Compatible Batteries | Flooded, AGM, Gel, Calcium, Lithium |
| Dimensions | H235 x W108 x D65mm |
| Trickle Charging | Yes |
£149.99
Popular
| Brand | Victron Energy |
| Charger Amps | 15A |
| Voltage | 12 |
| Charging Range | 75 - 120Ah |
| Compatible Batteries | Flooded, AGM, Gel, Calcium, Lithium |
| Dimensions | H235 x W108 x D65mm |
| Trickle Charging | Yes |
£134.91
Popular
Popular