No results were found for the filter!
Popular
| Brand | Dynamp |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 100 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
RRP £78.88 £63.10
Popular
| Brand | Dynamp |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
RRP £151.03 £135.93
| Brand | Exide |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 800 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£76.17
Popular
| Brand | Bosch |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
£163.94
Popular
| Brand | Dynamp |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 760 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
RRP £67.68 £66.80
Popular
| Brand | Dynamp |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 900 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | EFB |
RRP £113.38 £103.63
| Brand | Yuasa |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 100 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | EFB |
£143.85
Popular
| Brand | Varta |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 100 |
| CCA | 830 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£108.51
| Brand | Bosch |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | EFB |
£153.84
| Brand | Varta |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
£172.34
| Brand | Exide |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
£132.90
| Brand | Yuasa |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 100 |
| CCA | 900 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£135.14