No results were found for the filter!
Popular
| Brand | Dynamp |
| UK Part Code | 663, 664 |
| Voltage | 12 |
| Capacity AH (C20) | 110 |
| CCA | 1000 |
| Size (L x W x H) | 330 x 175 x 240 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
From £81.50
Popular
| Brand | Dynamp |
| Voltage | 12 |
| Capacity AH (C20) | 110 |
| Technology | Standard Wet Battery |
£94.99
Popular
| Brand | Optima |
| Voltage | 12 |
| Capacity AH (C20) | 75 |
| CCA | 975 |
| Size (L x W x H) | 325 x 165 x 238 |
| Start-Stop | Yes |
| Technology | AGM |
RRP £218.60 £208.19
| Brand | Exide |
| UK Part Code | 663 |
| Voltage | 12 |
| Capacity AH (C20) | 120 |
| CCA | 870 |
| Size (L x W x H) | 349 x 175 x 235 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£108.99
| Brand | Exide |
| UK Part Code | 664 |
| Voltage | 12 |
| Capacity AH (C20) | 110 |
| CCA | 750 |
| Size (L x W x H) | 349 x 175 x 235 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£119.13
| Brand | Exide |
| UK Part Code | 019 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 850 |
| Size (L x W x H) | 353 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
£128.75
| Brand | Exide |
| UK Part Code | 664 |
| Voltage | 12 |
| Capacity AH (C20) | 115 |
| CCA | 760 |
| Size (L x W x H) | 349 x 175 x 235 |
| Technology | Standard Wet Battery |
£101.51
| Brand | Exide |
| UK Part Code | 629 |
| Voltage | 12 |
| Capacity AH (C20) | 180 |
| CCA | 900 |
| Size (L x W x H) | 513 x 223 x 223 |
| Technology | AGM |
RRP £315.00 £309.00
| Brand | Odyssey |
| Voltage | 12 |
| Capacity AH (C20) | 214 |
| CCA | 1300 |
| Size (L x W x H) | 581 x 125 x 316 |
| Start-Stop | Yes |
| Technology | AGM |
RRP £599.99 £420.87
| Brand | Exide |
| UK Part Code | 627 |
| Voltage | 12 |
| Capacity AH (C20) | 140 |
| CCA | 700 |
| Size (L x W x H) | 513 x 189 x 223 |
| Technology | AGM |
£321.00
| Brand | Exide |
| Voltage | 12 |
| Capacity AH (C20) | 50 |
| CCA | 750 |
| Size (L x W x H) | 260 x 173 x 206 |
| Start-Stop | Yes |
| Technology | AGM |
£133.98
| Brand | Exide |
| Voltage | 12 |
| Capacity AH (C20) | 100 |
| CCA | 720 |
| Size (L x W x H) | 330 x 173 x 240 |
| Technology | AGM |
RRP £270.60 £252.45