No results were found for the filter!
Popular
Brand | Dynamp |
Voltage | 12 |
Capacity AH (C20) | 35 |
CCA | 330 |
Size (L x W x H) | 207 x 173 x 175 |
Start-Stop | No |
Technology | Lead |
RRP £31.02 £30.99
Brand | Exide |
UK Part Code | 019 |
Voltage | 12 |
Capacity AH (C20) | 100 |
CCA | 900 |
Size (L x W x H) | 353 x 175 x 190 |
Start-Stop | No |
Technology | Standard Wet Battery |
£89.79
Popular
Brand | Exide |
UK Part Code | 096 |
Voltage | 12 |
Capacity AH (C20) | 70 |
CCA | 760 |
Size (L x W x H) | 278 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£100.48
Brand | Exide |
UK Part Code | 096 |
Voltage | 12 |
Capacity AH (C20) | 77 |
CCA | 760 |
Size (L x W x H) | 278 x 175 x 190 |
Start-Stop | No |
Technology | Standard Wet Battery |
£67.88
Brand | Exide |
UK Part Code | 110 |
Voltage | 12 |
Capacity AH (C20) | 82 |
CCA | 800 |
Size (L x W x H) | 315 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£123.96
Popular
Brand | Dynamp |
UK Part Code | 250 |
Voltage | 12 |
Capacity AH (C20) | 95 |
CCA | 720 |
Size (L x W x H) | 306 x 173 x 222 |
Start-Stop | No |
Technology | Standard Wet Battery |
RRP £69.99 £52.35
Popular
Popular
Brand | Exide |
Voltage | 12 |
Capacity AH (C20) | 15 |
CCA | 200 |
Size (L x W x H) | 150 x 90 x 145 |
Start-Stop | Yes |
Technology | AGM |
£49.88
Popular
Brand | Dynamp |
UK Part Code | 005R |
Voltage | 12 |
Capacity AH (C20) | 60 |
CCA | 480 |
Size (L x W x H) | 230 x 173 x 222 |
Start-Stop | No |
Technology | Standard Wet Battery |
RRP £49.20 £34.16
Popular
Brand | Exide |
UK Part Code | 020 |
Voltage | 12 |
Capacity AH (C20) | 105 |
CCA | 950 |
Size (L x W x H) | 393 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£165.43
Brand | Exide |
UK Part Code | 110 |
Voltage | 12 |
Capacity AH (C20) | 85 |
CCA | 800 |
Size (L x W x H) | 315 x 175 x 175 |
Start-Stop | No |
Technology | Standard Wet Battery |
£68.84
Brand | Exide |
UK Part Code | 017 |
Voltage | 12 |
Capacity AH (C20) | 96 |
CCA | 850 |
Size (L x W x H) | 353 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£133.06