No results were found for the filter!
Popular
| Brand | Varta |
| UK Part Code | 096 |
| Voltage | 12 |
| Capacity AH (C20) | 70 |
| CCA | 760 |
| Size (L x W x H) | 278 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
£132.47
Popular
| Brand | Dynamp |
| UK Part Code | 663, 664 |
| Voltage | 12 |
| Capacity AH (C20) | 110 |
| CCA | 1000 |
| Size (L x W x H) | 330 x 172 x 240 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
From £74.99
Popular
| Brand | Dynamp |
| UK Part Code | 664 |
| Voltage | 12 |
| Capacity AH (C20) | 90 |
| CCA | 750 |
| Size (L x W x H) | 330 x 175 x 240 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
From £59.99
| Brand | Exide |
| UK Part Code | 663 |
| Voltage | 12 |
| Capacity AH (C20) | 120 |
| CCA | 870 |
| Size (L x W x H) | 349 x 175 x 235 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£106.23
Popular
| Brand | Dynamp |
| UK Part Code | 625 |
| Voltage | 12 |
| Capacity AH (C20) | 230 |
| CCA | 1200 |
| Size (L x W x H) | 518 x 273 x 235 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
RRP £209.99 £140.97
| Brand | Yuasa |
| UK Part Code | 250 |
| Voltage | 12 |
| Capacity AH (C20) | 95 |
| CCA | 830 |
| Size (L x W x H) | 303 x 174 x 222 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£114.55
| Brand | Varta |
| UK Part Code | 020 |
| Voltage | 12 |
| Capacity AH (C20) | 105 |
| CCA | 950 |
| Size (L x W x H) | 394 x 175 x 190 |
| Start-Stop | Yes |
| Technology | AGM |
£242.00
| Brand | Exide |
| UK Part Code | 663 |
| Voltage | 12 |
| Capacity AH (C20) | 110 |
| CCA | 750 |
| Size (L x W x H) | 349 x 175 x 235 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£91.73
Popular
| Brand | Exide |
| UK Part Code | 625 |
| Voltage | 12 |
| Capacity AH (C20) | 225 |
| CCA | 1200 |
| Size (L x W x H) | 518 x 274 x 240 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£179.94
Popular
| Brand | Optima |
| Voltage | 12 |
| Capacity AH (C20) | 75 |
| CCA | 975 |
| Size (L x W x H) | 325 x 165 x 238 |
| Start-Stop | Yes |
| Technology | AGM |
£312.28
| Brand | Exide |
| Voltage | 12 |
| Capacity AH (C20) | 125 |
| CCA | 850 |
| Size (L x W x H) | 349 x 175 x 285 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
£117.00
Popular
| Brand | Dynamp |
| UK Part Code | 625 |
| Voltage | 12 |
| Capacity AH (C20) | 230 |
| CCA | 1200 |
| Size (L x W x H) | 518 x 273 x 242 |
| Start-Stop | No |
| Technology | Standard Wet Battery |
RRP £209.99 £146.51