No results were found for the filter!
Brand | Jackery |
Rated Power | 100W |
Voltage | 18V (open circuit 21.6V) |
Connector | MC4 |
Dimensions | 122 x 53.5 x 0.5 cm |
£191.76
Brand | Jackery |
Rated Power | 200W |
Voltage | 18V |
Dimensions | 540 x 2320 x 25 mm |
Type | Foldable and Portable |
RRP £597.00 £377.00
Brand | Jackery |
Capacity | 1000W |
Battery Capacity | 1002Wh |
Dimensions | 33.3 x 28.3 x 23.3cm |
Model | Explorer 1000 |
RRP £1,049.00 £589.00
Brand | Jackery |
Rated Power | 100W each |
Voltage | 12V |
Connector | MC4 |
Dimensions | 122 x 53.5 x 0.5 cm |
Type | Foldable and Portable |
£526.31
Popular
Brand | Jackery |
Battery Capacity | 1002Wh |
Panel Quantity | 1 x 100W |
Solar Array Size | 100W |
Solar Kit Type | Off-Grid |
RRP £1,307.99 £786.42
Brand | Jackery |
Battery Capacity | 1002Wh |
Panel Quantity | 2 x 100W |
Solar Array Size | 200W |
Solar Kit Type | Off-Grid |
RRP £1,566.98 £978.18
Popular
Brand | Jackery |
Battery Capacity | 1002Wh |
Panel Quantity | 3 x 110W |
Solar Array Size | 300W |
Solar Kit Type | Off-Grid |
RRP £1,828.97 £1,169.94
Brand | Jackery |
Capacity | 1000W |
Battery Capacity | 1002Wh |
Dimensions | 33.3 x 28.3 x 23.3cm |
Model | Explorer 1000 |
RRP £1,133.00 £656.88
Brand | Jackery |
Battery Capacity | 1002Wh |
Panel Quantity | 4 x 100W |
Solar Array Size | 400W |
Solar Kit Type | Off-Grid |
RRP £2,088.96 £1,361.70
Popular