No results were found for the filter!
Brand | EcoFlow |
Battery Capacity | 1024Wh |
Model | Delta 2 |
RRP £699.00 £599.00
Brand | EcoFlow |
Rated Power | 160W |
Voltage | 21.4V (Vmp 18.2V) |
Connector | MC4 |
Dimensions | 157 x 68 x 2.4 |
Panel Quantity | 1 x 160W |
Solar Array Size | 160W |
Type | Foldable and Portable |
RRP £299.00 £229.00
Brand | EcoFlow |
Rated Power | 100W |
Voltage | 20.3V |
Connector | MC4 |
Dimensions | 1055mm X 612mm X 25mm |
Panel Quantity | 1 x 100W |
Solar Array Size | 100W |
Type | Flexible |
RRP £139.00 £109.00
Brand | EcoFlow |
Rated Power | 400W |
Voltage | 48V (Vmp 41V) |
Connector | MC4 |
Dimensions | 105.8 × 236.5 × 2.4cm |
Panel Quantity | 1 x 400W |
Solar Array Size | 400W |
Type | Foldable and Portable |
RRP £849.00 £649.00
Brand | EcoFlow |
Rated Power | 220W |
Voltage | 21.8V (Vmp 18.4V) |
Connector | MC4 |
Dimensions | 82 x 183 x 2.5cm |
Panel Quantity | 1 x 220W |
Solar Array Size | 220W |
Type | Foldable and Portable |
RRP £449.00 £379.00
Brand | EcoFlow |
Battery Capacity | 768Wh |
Panel Quantity | 1 x 110W |
Solar Array Size | 110W |
Solar Kit Type | Off-Grid |
RRP £998.00 £828.00
Brand | EcoFlow |
Rated Power | 110W |
Voltage | 21.7V (Vmp 18.5V) |
Connector | MC4 |
Dimensions | 178.5 x 42 x 2.5 |
Panel Quantity | 1 x 110W |
Solar Array Size | 110W |
Type | Foldable and Portable |
RRP £249.00 £199.00
Brand | EcoFlow |
Battery Capacity | 882Wh |
Model | Delta Mini |
RRP £799.00 £729.00
Popular
Brand | EcoFlow |
Capacity | 3600Wh |
Battery Capacity | 3600Wh |
Dimensions | L635 x W285 x H416mm |
Model | Delta Pro |
RRP £3,199.00 £2,699.00
Brand | EcoFlow |
Battery Capacity | 3600Wh |
Dimensions | L63.5 x W28.5 x H41.6 cm |
Model | Delta Pro |
RRP £2,199.00 £1,899.00