No results were found for the filter!
Brand | EcoFlow |
Battery Capacity | 512Wh |
Panel Quantity | 1 x 200W |
Solar Array Size | 200W |
Solar Kit Type | Off-Grid |
RRP £570.25 £527.13
Brand | EcoFlow |
Battery Capacity | 1024Wh |
Model | Delta 2 |
RRP £533.62 £499.00
Brand | EcoFlow |
Rated Power | 400W |
Voltage | 37.10V |
Connector | MC4 |
Dimensions | 1722 x 1134 x 35mm |
Panel Quantity | 2 x 400W |
Solar Array Size | 800W |
Type | Rigid |
RRP £311.51 £270.67
Brand | EcoFlow |
Rated Power | 110W |
Voltage | 21.7V (Vmp 18.5V) |
Connector | MC4 |
Dimensions | 178.5 x 42 x 2.5 |
Panel Quantity | 1 x 110W |
Solar Array Size | 110W |
Type | Foldable and Portable |
RRP £188.83 £166.86
Brand | EcoFlow |
Battery Capacity | 882Wh |
Model | Delta Mini |
RRP £617.22 £587.83
Brand | EcoFlow |
Rated Power | 220W |
Voltage | 21.8V (Vmp 18.4V) |
Connector | MC4 |
Dimensions | 82 x 183 x 2.5cm |
Panel Quantity | 1 x 220W |
Solar Array Size | 220W |
Type | Foldable and Portable |
£349.86
Brand | EcoFlow |
Battery Capacity | 882Wh |
Panel Quantity | 1 x 220W |
Solar Array Size | 220W |
Solar Kit Type | Off-Grid |
RRP £940.74 £937.69
Brand | EcoFlow |
Battery Capacity | 882Wh |
Panel Quantity | 1 x 110W |
Solar Array Size | 110W |
Solar Kit Type | Off-Grid |
RRP £806.05 £754.69