No results were found for the filter!
Popular
Brand | Exide |
Voltage | 12 |
Capacity AH (C20) | 15 |
CCA | 200 |
Size (L x W x H) | 150 x 90 x 145 |
Start-Stop | Yes |
Technology | AGM |
£49.88
Popular
Brand | Exide |
UK Part Code | 115 |
Voltage | 12 |
Capacity AH (C20) | 80 |
CCA | 800 |
Size (L x W x H) | 315 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£115.58
Popular
Brand | Exide |
UK Part Code | 096 |
Voltage | 12 |
Capacity AH (C20) | 70 |
CCA | 760 |
Size (L x W x H) | 278 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£99.00
Brand | Varta |
UK Part Code | 096 |
Voltage | 12 |
Capacity AH (C20) | 70 |
CCA | 760 |
Size (L x W x H) | 278 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£146.90
Popular
Brand | Bosch |
UK Part Code | 115 |
Voltage | 12 |
Capacity AH (C20) | 80 |
CCA | 800 |
Size (L x W x H) | 315 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£144.81
Popular
Brand | Exide |
UK Part Code | 096 |
Voltage | 12 |
Capacity AH (C20) | 72 |
CCA | 760 |
Size (L x W x H) | 278 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£99.00
Brand | Exide |
UK Part Code | 110 |
Voltage | 12 |
Capacity AH (C20) | 82 |
CCA | 800 |
Size (L x W x H) | 315 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£115.58
Popular
Brand | Bosch |
UK Part Code | 096 |
Voltage | 12 |
Capacity AH (C20) | 70 |
CCA | 760 |
Size (L x W x H) | 278 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£126.84
Brand | Exide |
Capacity AH (C20) | 13 |
CCA | 200 |
Size (L x W x H) | 150 x 90 x 145 |
Start-Stop | Yes |
Technology | AGM |
£42.09
Brand | Varta |
UK Part Code | 115 |
Voltage | 12 |
Capacity AH (C20) | 80 |
CCA | 800 |
Size (L x W x H) | 315 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£166.05
Popular
Brand | Optima |
UK Part Code | 072 |
Voltage | 12 |
Capacity AH (C20) | 50 |
CCA | 815 |
Size (L x W x H) | 254 x 175 x 200 |
Start-Stop | Yes |
Technology | AGM |
£171.04
Brand | Exide |
UK Part Code | 017 |
Voltage | 12 |
Capacity AH (C20) | 96 |
CCA | 850 |
Size (L x W x H) | 353 x 175 x 190 |
Start-Stop | Yes |
Technology | AGM |
£133.06